<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DemoCamp26 : What You Missed</title>
	<atom:link href="http://chanian.com/2010/03/30/democamp-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanian.com/2010/03/30/democamp-26/</link>
	<description>Ian on movies, software, ux and everything else</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:07:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Terrence Coccoli</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-170</link>
		<dc:creator><![CDATA[Terrence Coccoli]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-170</guid>
		<description><![CDATA[Wow man, that&#039;s very helpful information, much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Wow man, that&#8217;s very helpful information, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Zamparini</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-147</link>
		<dc:creator><![CDATA[Morgan Zamparini]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-147</guid>
		<description><![CDATA[With a large array of tools to use like search engine optimization, traffic building, keyword marketing, affiliate marketing, website building and so on, a business can easily find all of this to be overwhelming, time consuming, costly and stressful. That is why many businesses have turned to online marketing packages that include all these tools and benefits in one easy to use advertising hub. These businesses find these packages to be liberating since they&#039;re leaving all the tedious work to professionals that know their unique needs and wants for their online marketing campaign.]]></description>
		<content:encoded><![CDATA[<p>With a large array of tools to use like search engine optimization, traffic building, keyword marketing, affiliate marketing, website building and so on, a business can easily find all of this to be overwhelming, time consuming, costly and stressful. That is why many businesses have turned to online marketing packages that include all these tools and benefits in one easy to use advertising hub. These businesses find these packages to be liberating since they&#8217;re leaving all the tedious work to professionals that know their unique needs and wants for their online marketing campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chan</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-91</link>
		<dc:creator><![CDATA[Ian Chan]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-91</guid>
		<description><![CDATA[That question came up during the demo actually.  They are similar.  The whole message (that I got out of their presentation) was that they will just need to execute better.  You&#039;re right, TeamBuy looks pretty good to me.  It is a niche market, and locale specific, so I suppose the TeamSave bunch are prepared to roll up their sleeves.

If I am correct, TeamBuy is launching in 7 days, so get ready to ring the bell, round 1.  We get free front row seats to an excellent case studying unfolding before us.]]></description>
		<content:encoded><![CDATA[<p>That question came up during the demo actually.  They are similar.  The whole message (that I got out of their presentation) was that they will just need to execute better.  You&#8217;re right, TeamBuy looks pretty good to me.  It is a niche market, and locale specific, so I suppose the TeamSave bunch are prepared to roll up their sleeves.</p>
<p>If I am correct, TeamBuy is launching in 7 days, so get ready to ring the bell, round 1.  We get free front row seats to an excellent case studying unfolding before us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chan</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-90</link>
		<dc:creator><![CDATA[Ian Chan]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-90</guid>
		<description><![CDATA[Second Follow up to SWIX: (sorry, I like writing)

My original summary may have come off as hostile when I intended it to be defensive.  My original understanding was that the people using this software were internal-monitoring-internal (which still is a valid use case).  If the majority of the usage is to quantify/measure the progress of a HIRED agency (analysis done by either party), it makes a lot more sense to me.  

I am still eager to see the updates and progress of this project because I still have some fundamental issues with these kinds of performance metrics (on internal or external resources).]]></description>
		<content:encoded><![CDATA[<p>Second Follow up to SWIX: (sorry, I like writing)</p>
<p>My original summary may have come off as hostile when I intended it to be defensive.  My original understanding was that the people using this software were internal-monitoring-internal (which still is a valid use case).  If the majority of the usage is to quantify/measure the progress of a HIRED agency (analysis done by either party), it makes a lot more sense to me.  </p>
<p>I am still eager to see the updates and progress of this project because I still have some fundamental issues with these kinds of performance metrics (on internal or external resources).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chan</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-89</link>
		<dc:creator><![CDATA[Ian Chan]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-89</guid>
		<description><![CDATA[Hi Craig, thank you for the clarification and the comment!

On the nature of my comments about SWIX, I think the product is great, I just like to ask questions (which you answered).  I appreciate the difficulties in measuring and quantifying these hard and soft returns.  On your last comment, I can imagine you are talking about campaign visibility.  When Google analytics came out, (for the masses) it was the first time people visually *saw* how many people were viewing a site (and a whole lot of other stuff).  It was revolutionary.  I see the same thing here with SWIX.  Showing visibility and iterating on what you guys already have will turn this into a big winner.  I only got caught up with the dirty details of what we can immediate do with those numbers, something that you are working on now.  I can&#039;t imagine it will be long before Google starts following suite, or at least you get a knock on the door from Google :)

I am curious whether your focus is to enable marketers/agencies or their clients (saying both makes sense, but certainly you guys must lean one way).  I suppose your adopting audience may influence that direction (hooray agile/lean development).

Thanks for taking the time to read my post and comment.]]></description>
		<content:encoded><![CDATA[<p>Hi Craig, thank you for the clarification and the comment!</p>
<p>On the nature of my comments about SWIX, I think the product is great, I just like to ask questions (which you answered).  I appreciate the difficulties in measuring and quantifying these hard and soft returns.  On your last comment, I can imagine you are talking about campaign visibility.  When Google analytics came out, (for the masses) it was the first time people visually *saw* how many people were viewing a site (and a whole lot of other stuff).  It was revolutionary.  I see the same thing here with SWIX.  Showing visibility and iterating on what you guys already have will turn this into a big winner.  I only got caught up with the dirty details of what we can immediate do with those numbers, something that you are working on now.  I can&#8217;t imagine it will be long before Google starts following suite, or at least you get a knock on the door from Google :)</p>
<p>I am curious whether your focus is to enable marketers/agencies or their clients (saying both makes sense, but certainly you guys must lean one way).  I suppose your adopting audience may influence that direction (hooray agile/lean development).</p>
<p>Thanks for taking the time to read my post and comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fitzpatrick</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-85</link>
		<dc:creator><![CDATA[Craig Fitzpatrick]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-85</guid>
		<description><![CDATA[Hi Ian, just a couple edits on the SWIX notes:

&#039;management keeping track of their marketing teams&#039; - not the case.  What we have found is that marketing teams who work with agencies are interested in seeing the return delivered by those agencies (since they&#039;re paying them lots of money).  We think that a &#039;progressive&#039; agency would even go so far as to use the app to demonstrate their success, but not agencies are so progressive.

on soft ROI - you&#039;re right, soft ROI (increase in impressions, etc.) isn&#039;t the end game.  It&#039;s a step towards it.  Ultimately we have ways of getting actually revenue figures out the back end, we just haven&#039;t got there yet.  Keep in mind that before there were e-commerce products that could measure shopping cart abandonment (lost $) and ad returns (i.e our $4k ad got is $10k in revenue), people started by simply tracking visits.  This is a journey we&#039;re on.  We&#039;ll get there.  Most professional marketers will tell you that the entire industry still operates without the perfect ability to see dollars in vs. dollars out.  We have proxies for it which still allow you to make good decisions about what campaigns are working better than others.

Hope you enjoyed the event.  Cheers,

Craig.]]></description>
		<content:encoded><![CDATA[<p>Hi Ian, just a couple edits on the SWIX notes:</p>
<p>&#8216;management keeping track of their marketing teams&#8217; &#8211; not the case.  What we have found is that marketing teams who work with agencies are interested in seeing the return delivered by those agencies (since they&#8217;re paying them lots of money).  We think that a &#8216;progressive&#8217; agency would even go so far as to use the app to demonstrate their success, but not agencies are so progressive.</p>
<p>on soft ROI &#8211; you&#8217;re right, soft ROI (increase in impressions, etc.) isn&#8217;t the end game.  It&#8217;s a step towards it.  Ultimately we have ways of getting actually revenue figures out the back end, we just haven&#8217;t got there yet.  Keep in mind that before there were e-commerce products that could measure shopping cart abandonment (lost $) and ad returns (i.e our $4k ad got is $10k in revenue), people started by simply tracking visits.  This is a journey we&#8217;re on.  We&#8217;ll get there.  Most professional marketers will tell you that the entire industry still operates without the perfect ability to see dollars in vs. dollars out.  We have proxies for it which still allow you to make good decisions about what campaigns are working better than others.</p>
<p>Hope you enjoyed the event.  Cheers,</p>
<p>Craig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention DemoCamp26 : What You Missed « Ian Chan's Blog -- Topsy.com</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-78</link>
		<dc:creator><![CDATA[Tweets that mention DemoCamp26 : What You Missed « Ian Chan's Blog -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-78</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by SocialMediaDigest, Ian Chan. Ian Chan said: &quot;DemoCamp26: What You Missed&quot; http://bit.ly/aNReaM #democamp @nxbuzz @kobobooks @swixhq @_krispy_ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SocialMediaDigest, Ian Chan. Ian Chan said: &quot;DemoCamp26: What You Missed&quot; <a href="http://bit.ly/aNReaM" rel="nofollow">http://bit.ly/aNReaM</a> #democamp @nxbuzz @kobobooks @swixhq @_krispy_ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rxin</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-75</link>
		<dc:creator><![CDATA[rxin]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-75</guid>
		<description><![CDATA[What&#039;s the difference between teamsave and teambuy? If the idea is similar, is seems to me teambuy is executing pretty well.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s the difference between teamsave and teambuy? If the idea is similar, is seems to me teambuy is executing pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto DemoCamp 26, still going strong with noodles, Lean Marketing and 5 Demos. &#124; False Positives</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-70</link>
		<dc:creator><![CDATA[Toronto DemoCamp 26, still going strong with noodles, Lean Marketing and 5 Demos. &#124; False Positives]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-70</guid>
		<description><![CDATA[[...] at DemoCamp 26: Easy Functional Extensions of Your Website and Ian Chan reviewed all the Demos in DemoCamp26 : What You Missed Related Posts:Toronto Demo Camp Eat 8The Cookies of Xmas 07DemoCamp Toronto 20 is May 25thDemoCamp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at DemoCamp 26: Easy Functional Extensions of Your Website and Ian Chan reviewed all the Demos in DemoCamp26 : What You Missed Related Posts:Toronto Demo Camp Eat 8The Cookies of Xmas 07DemoCamp Toronto 20 is May 25thDemoCamp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chan</title>
		<link>http://chanian.com/2010/03/30/democamp-26/#comment-69</link>
		<dc:creator><![CDATA[Ian Chan]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://chanian.com/?p=326#comment-69</guid>
		<description><![CDATA[If you could help me spread the word to the presenting companies I&#039;d highly appreciate it!  I love giving feedback, but hate searching for people&#039;s Twitter ID&#039;s.]]></description>
		<content:encoded><![CDATA[<p>If you could help me spread the word to the presenting companies I&#8217;d highly appreciate it!  I love giving feedback, but hate searching for people&#8217;s Twitter ID&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

